
PDA ROBUST ZEBRA TC56 2D
Specification: | |
---|---|
Processor type: | ARM Cortex A72 |
Frequency processor: | 1.8 GHz |
Memorie RAM: | 4 GB |
Memorie FLASH ROM: | 32 GB |
Operating system: | Android 6.0 |
Comunicatii: | Push to talk; Bluetooth v4.1; Wi-Fi 802.11ac; 4G (LTE); GPS: Autonomous, Assisted GPS (A-GPS), Navstar, GLONASS, Gallileo, BeiDou |
Optiuni scanare: | - Motor scanare SE4710 (1D si 2D) cu plaja larga de scanare – Cod de bare 39: 20 Mil: 4.5 cm la 81.3 cm, 3 Mil: 7.9 cm la 14.2 cm |
Camera: | 13 megapixeli |
Battery: | 4300 mAh, Li-Ion |

ZEBRA TC56 RFD8500 HANDHELD RFID/1D/2D SLED
Specification: | |
---|---|
Dimension: | 130 x 79 x 185 mm (5.1 x 3.1 x 7.3 inch) |
Trademark origin: | 0.44 kg |
Battery: | 4410 mAh, Li-ion |
Maximum reading distance: | +6m |
Photo camera: | N/A |
Operating system: | Android 4.4/ iOS 8 OS |
Host API: | Zebra Easy Text Interface (ZETI) |
Operating temperature: | -10°C to 40°C (14°F to 104°F) |
Connectivity: | USB, Bluetooth C |
Scanner: | RFID only or RFID with SE4710 Imager |

MOTOROLA MC 2180
Motorola MC 2180 is the industry leader in terms of with linear barcode scanning performance. MC 2180 terminal is equipped from the start with many options that ca be found in other mobile terminals which are considerably more expensive. You can rely on best processing power among the products of its class, a robust design, a superior ergonomics and flexible data capture options, PTT and ability to create applications among various platforms of operating systems.
Specification: | |
---|---|
Screen: | Diagonala 2.8 inch; QVGA; 64k culori. Resistive touch panel. |
Operating system: | Windows CE 6 Core |
Scanner: | - 1D Laser (Part number: K-MC2180-MS01E-CRD) -1D Linear Imager (Part number: K-MC2180-CS01E-CRD) -1D/2D Area Imager (Part number:K-MC2180-AS01E-CRD) |
Photo camera: | No |
Processor: | 600 MHz, ARM 11 processor, MSM 7627 |
Memory: | RAM 128 MB; Flash ROM 256 MB |
Rezistance: | - IP protection : IP54; - Operating temperature -10° C to 50° C ; - Humidity: 5 – 95% - Resistance to 1.2m drops and falls on concrete; - Rolling resistance to 500 rolls and 0,5m high; |
Battery: | Lithium Ion 3.7V, 2400 mAh. |
Keyboard: | Numerica 27 taste plus 2 taste laterale programabile. |
Communication: | 3.5G HSDPA, Quad-Band GPRS/EDGE |
Connectivity: | Bluetooth clasa II; WiFi; microSDHC slot 32GB; USB 1.1 |
Other edquipments: | Push to Talk (PTT); Handstrap; Notificari sonore si prin led; Vibratii; Microfon; Difuzor. |
Dimensions: | 171.7 x 34.1 x 60.9 mm. |
Trademark origin: | 240.7 g |
Originea marcii: | USA |

DATALOGIC MEMOR
Mobile datalogic Memor terminal is a very good solution for those not willing to invest much in a stocktaking terminal but who will however not give up on quality and performance. Mobile datalogic Memor terminal is recommended for applications such as:
- store (shop) management and inventory;
- price management and shelf life expiry date management;
- management of goods in stock;
- real time Interrogation of database.
Specification: | |
---|---|
Terminal type: | Standard |
Processor: | XScale PXA310 806 MHz |
Memory: | 512MB memorie interna 256MB RAM |
Screen: | Reflective TFT color 2.4inch, touch panel, LED backlight rezolutie 240x320, 65k de culori |
Keyboard: | 25 lighting keys |
Operating system: | Windows CE 6.0 Pro |
Scanning technology: | Barcode Laser 1D, GreenSpot technology |
Connectivity: | - Bluetooth - USB - Wireless 802.11 abgn CCX V4 |
External slots: | Card MicroSD |
Battery: | Li-Ion 3.7 V 1430mAh |
Protection standards: | Protection class : IP54 |
Operating temperature: | -10ºC to 50 ºC |
Dimensions: | 15.6 cm x 5.7 cm x 4.0 cm |
Trademark origin: | 233g |
Other: | -Windows SDK™ -DL Mobility Developer Assistant™ -MCL-Collection™ -Java Virtual Machine -Wavelink Avalanche® -Avalanche Remote Control™ -Avalanche CE Secure™ -Datalogic Firmware Utility -Datalogic Desktop Utility -Datalogic Configuration Utility |